XL INSTRUMENTS

| Chemical and Petrochemical Industry Food and Beverage Industry Pharmaceutical and Biotechnical Industry |
||
|
|
Type | LSM |
|
|
||
|
|
Measurement ranges: | -20...140 °C |
|
|
||
|
|
Operating pressure: | max. 16 bar |
|
|
||
|
|
Type of protection: | IP67 |
|
|
||
|
|
Connecting head / Material: | Head ø55 mm, W1.4301 (AISI304) Wetted Parts, W1.4404 (AISI316L) |
|
|
||
|
|
Output signal: | Active max. 50 mA (short-circuit proof) |
|
|
||
|
|
Catalogue sheet: |
(
Data Sheet (PDF)
|